<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockTrading Portal &#187; stocks</title>
	<atom:link href="http://www.stocktradingportal.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingportal.com</link>
	<description>Stock Trading Portal - Everything about stocks</description>
	<lastBuildDate>Sun, 05 Sep 2010 11:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Getting a yen for Japanese stocks</title>
		<link>http://www.stocktradingportal.com/getting-a-yen-for-japanese-stocks/</link>
		<comments>http://www.stocktradingportal.com/getting-a-yen-for-japanese-stocks/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:00:09 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/getting-a-yen-for-japanese-stocks/</guid>
		<description><![CDATA[Japan&#8217;s currency keeps rising, making it a haven from US economic woes and creating bargains for investors. Here are 3 stocks to consider buying in the fall.&#8212;read the article 
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>Japan&#8217;s currency keeps rising, making it a haven from US economic woes and creating bargains for investors. Here are 3 stocks to consider buying in the fall.&#8212;<br  /><a href="http://articles.moneycentral.msn.com/Investing/JubaksJournal/getting-a-yen-for-japanese-stocks.aspx" target="_blank">read the article <br  /></a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/getting-a-yen-for-japanese-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 stocks to buy in September</title>
		<link>http://www.stocktradingportal.com/50-stocks-to-buy-in-september/</link>
		<comments>http://www.stocktradingportal.com/50-stocks-to-buy-in-september/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:00:13 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/50-stocks-to-buy-in-september/</guid>
		<description><![CDATA[StockScouter, MSN Money&#8217;s stock-picking tool, can help investors find companies capable of outperforming the broader market in the weeks ahead.&#8212;read the article 
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>StockScouter, MSN Money&#8217;s stock-picking tool, can help investors find companies capable of outperforming the broader market in the weeks ahead.&#8212;<br  /><a href="http://articles.moneycentral.msn.com/Investing/FindHotStocks/StockScouter-Top-50.aspx" target="_blank">read the article <br  /></a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/50-stocks-to-buy-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund manager touts the good side of vice</title>
		<link>http://www.stocktradingportal.com/fund-manager-touts-the-good-side-of-vice/</link>
		<comments>http://www.stocktradingportal.com/fund-manager-touts-the-good-side-of-vice/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:00:11 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/fund-manager-touts-the-good-side-of-vice/</guid>
		<description><![CDATA[So much for righteousness in tough economic times. Overall, stocks of companies peddling products that many of us associate with bad habits are beating the market.&#8212;read the article 
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>So much for righteousness in tough economic times. Overall, stocks of companies peddling products that many of us associate with bad habits are beating the market.&#8212;<br  /><a href="http://articles.moneycentral.msn.com/Investing/MutualFunds/fund-manager-touts-the-good-side-of-vice.aspx" target="_blank">read the article <br  /></a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/fund-manager-touts-the-good-side-of-vice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 takeover targets to take aim at</title>
		<link>http://www.stocktradingportal.com/3-takeover-targets-to-take-aim-at/</link>
		<comments>http://www.stocktradingportal.com/3-takeover-targets-to-take-aim-at/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:00:17 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/3-takeover-targets-to-take-aim-at/</guid>
		<description><![CDATA[Deals are driving prices higher, so making money should be easy &#8212; theoretically. Here are stocks (and target prices) that are worth watching.&#8212;read the article 
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>Deals are driving prices higher, so making money should be easy &#8212; theoretically. Here are stocks (and target prices) that are worth watching.&#8212;<br  /><a href="http://articles.moneycentral.msn.com/Investing/JubaksJournal/3-takeover-targets-to-take-aim-at.aspx" target="_blank">read the article <br  /></a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/3-takeover-targets-to-take-aim-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipotle vs. Panera: Fast-casual clash</title>
		<link>http://www.stocktradingportal.com/chipotle-vs-panera-fast-casual-clash/</link>
		<comments>http://www.stocktradingportal.com/chipotle-vs-panera-fast-casual-clash/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:00:09 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/chipotle-vs-panera-fast-casual-clash/</guid>
		<description><![CDATA[Nutritionally and socially conscious eaters have boosted the fortunes of these 2 chain restaurants. But which of them is better positioned to boost investors&#8217; fortunes?&#8212;read the article 
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>Nutritionally and socially conscious eaters have boosted the fortunes of these 2 chain restaurants. But which of them is better positioned to boost investors&#8217; fortunes?&#8212;<br  /><a href="http://articles.moneycentral.msn.com/Investing/FindHotStocks/chipotle-vs-panera-fast-casual-clash.aspx" target="_blank">read the article <br  /></a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/chipotle-vs-panera-fast-casual-clash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks on the road to nowhere</title>
		<link>http://www.stocktradingportal.com/stocks-on-the-road-to-nowhere/</link>
		<comments>http://www.stocktradingportal.com/stocks-on-the-road-to-nowhere/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 03:00:15 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/stocks-on-the-road-to-nowhere/</guid>
		<description><![CDATA[A tour through earnings season shows why the outlook for stocks is not compelling. Case in point: Microsoft&#8217;s solid earnings and the market&#8217;s ho-hum reaction.&#8212;read the article 
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>A tour through earnings season shows why the outlook for stocks is not compelling. Case in point: Microsoft&#8217;s solid earnings and the market&#8217;s ho-hum reaction.&#8212;<br  /><a href="http://articles.moneycentral.msn.com/Investing/ContrarianChronicles/stocks-on-the-road-to-nowhere.aspx" target="_blank">read the article <br  /></a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/stocks-on-the-road-to-nowhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D IPO and other hot new stocks</title>
		<link>http://www.stocktradingportal.com/3-d-ipo-and-other-hot-new-stocks/</link>
		<comments>http://www.stocktradingportal.com/3-d-ipo-and-other-hot-new-stocks/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:00:12 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/3-d-ipo-and-other-hot-new-stocks/</guid>
		<description><![CDATA[There&#8217;s a boom under way among intriguing companies new to the market &#8212; including the one that makes those glasses we couldn&#8217;t see &#8216;Avatar&#8217; in 3-D without.&#8212;read the article 
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a boom under way among intriguing companies new to the market &#8212; including the one that makes those glasses we couldn&#8217;t see &#8216;Avatar&#8217; in 3-D without.&#8212;<br  /><a href="http://articles.moneycentral.msn.com/Investing/CompanyFocus/3-d-ipo-and-other-hot-new-stocks.aspx" target="_blank">read the article <br  /></a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/3-d-ipo-and-other-hot-new-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 stocks to buy in August</title>
		<link>http://www.stocktradingportal.com/50-stocks-to-buy-in-august/</link>
		<comments>http://www.stocktradingportal.com/50-stocks-to-buy-in-august/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:00:12 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/50-stocks-to-buy-in-august/</guid>
		<description><![CDATA[StockScouter, MSN Money&#8217;s stock-picking tool, can help investors find companies capable of outperforming the broader market in the weeks ahead.&#8212;read the article 
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>StockScouter, MSN Money&#8217;s stock-picking tool, can help investors find companies capable of outperforming the broader market in the weeks ahead.&#8212;<br  /><a href="http://articles.moneycentral.msn.com/Investing/FindHotStocks/StockScouter-Top-50.aspx" target="_blank">read the article <br  /></a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/50-stocks-to-buy-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game on: Number nonsense continues</title>
		<link>http://www.stocktradingportal.com/game-on-number-nonsense-continues/</link>
		<comments>http://www.stocktradingportal.com/game-on-number-nonsense-continues/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 19:00:16 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/game-on-number-nonsense-continues/</guid>
		<description><![CDATA[Wall Street has failed to grasp that consensus earnings estimates have no bearing on a company&#8217;s financial health. Plus: Why mining stocks (wrongly) get the shaft.&#8212;read the article 
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>Wall Street has failed to grasp that consensus earnings estimates have no bearing on a company&#8217;s financial health. Plus: Why mining stocks (wrongly) get the shaft.&#8212;<br  /><a href="http://articles.moneycentral.msn.com/Investing/ContrarianChronicles/game-on-number-nonsense-continues.aspx" target="_blank">read the article <br  /></a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/game-on-number-nonsense-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T and 9 other stocks to watch</title>
		<link>http://www.stocktradingportal.com/att-and-9-other-stocks-to-watch/</link>
		<comments>http://www.stocktradingportal.com/att-and-9-other-stocks-to-watch/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:00:12 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/att-and-9-other-stocks-to-watch/</guid>
		<description><![CDATA[The telecommunications giant tops an MSN Money list of recommended stocks. Here are StockScouter&#8217;s best investment ideas.&#8212;read the article 
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>The telecommunications giant tops an MSN Money list of recommended stocks. Here are StockScouter&#8217;s best investment ideas.&#8212;<br  /><a href="http://articles.moneycentral.msn.com/Investing/FindHotStocks/StockScouter-top-10.aspx" target="_blank">read the article <br  /></a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/att-and-9-other-stocks-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
