<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockTrading Portal &#187; futures</title>
	<atom:link href="http://www.stocktradingportal.com/tag/futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingportal.com</link>
	<description>Stock Trading Portal - Everything about stocks</description>
	<lastBuildDate>Fri, 10 Sep 2010 03:00:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Crude futures up 6%, topping $50; gold up 7%, silver 13%</title>
		<link>http://www.stocktradingportal.com/crude-futures-up-6-topping-50-gold-up-7-silver-13/</link>
		<comments>http://www.stocktradingportal.com/crude-futures-up-6-topping-50-gold-up-7-silver-13/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 03:56:02 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/crude-futures-up-6-topping-50-gold-up-7-silver-13/</guid>
		<description><![CDATA[Crude futures up 6%, topping $50; gold up 7%, silver 13% original article
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>Crude futures up 6%, topping $50; gold up 7%, silver 13%<br  /> <a href="http://feeds.marketwatch.com/~r/marketwatch/bulletins/~3/KJ0vzMi1tEo/bulletinredir.asp">original article</a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/crude-futures-up-6-topping-50-gold-up-7-silver-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to get socked</title>
		<link>http://www.stocktradingportal.com/stocks-to-get-socked/</link>
		<comments>http://www.stocktradingportal.com/stocks-to-get-socked/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 02:31:02 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/stocks-to-get-socked/</guid>
		<description><![CDATA[Stock futures were lower on Monday after the financial crisis appeared to deepen in Europe, heightening worries about a global economic slowdown. original article
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>Stock futures were lower on Monday after the financial crisis appeared to deepen in Europe, heightening worries about a global economic slowdown.<br  /> <a href="http://rss.cnn.com/~r/rss/money_markets/~3/412693151/index.htm">original article</a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/stocks-to-get-socked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs report sinks stock futures</title>
		<link>http://www.stocktradingportal.com/jobs-report-sinks-stock-futures/</link>
		<comments>http://www.stocktradingportal.com/jobs-report-sinks-stock-futures/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:31:02 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/jobs-report-sinks-stock-futures/</guid>
		<description><![CDATA[Stocks were poised for another slump Friday, after the monthly employment report showed massive job losses and ahead of the House revote on the Wall Street bailout bill. original article
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>Stocks were poised for another slump Friday, after the monthly employment report showed massive job losses and ahead of the House revote on the Wall Street bailout bill.<br  /> <a href="http://rss.cnn.com/~r/rss/money_markets/~3/410166965/index.htm">original article</a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/jobs-report-sinks-stock-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street set for early gain</title>
		<link>http://www.stocktradingportal.com/wall-street-set-for-early-gain/</link>
		<comments>http://www.stocktradingportal.com/wall-street-set-for-early-gain/#comments</comments>
		<pubDate>Sun, 24 May 2009 02:31:03 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/wall-street-set-for-early-gain/</guid>
		<description><![CDATA[Stock futures pointed to a positive start Thursday after President Bush addressed the nation on the seriousness of the economic crisis, seeking support for his $700 billion bailout proposal. original article
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>Stock futures pointed to a positive start Thursday after President Bush addressed the nation on the seriousness of the economic crisis, seeking support for his $700 billion bailout proposal.<br  /> <a href="http://rss.cnn.com/~r/rss/money_markets/~3/402700979/index.htm">original article</a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/wall-street-set-for-early-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold futures reclaim $1,000-an-ounce mark in safe-haven buying</title>
		<link>http://www.stocktradingportal.com/gold-futures-reclaim-1000-an-ounce-mark-in-safe-haven-buying/</link>
		<comments>http://www.stocktradingportal.com/gold-futures-reclaim-1000-an-ounce-mark-in-safe-haven-buying/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:46:03 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/gold-futures-reclaim-1000-an-ounce-mark-in-safe-haven-buying/</guid>
		<description><![CDATA[Gold futures reclaim $1,000-an-ounce mark in safe-haven buying original article
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>Gold futures reclaim $1,000-an-ounce mark in safe-haven buying<br  /> <a href="http://feeds.marketwatch.com/~r/marketwatch/bulletins/~3/molD3ZyaJpc/bulletinredir.asp">original article</a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/gold-futures-reclaim-1000-an-ounce-mark-in-safe-haven-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks poised to rise</title>
		<link>http://www.stocktradingportal.com/stocks-poised-to-rise/</link>
		<comments>http://www.stocktradingportal.com/stocks-poised-to-rise/#comments</comments>
		<pubDate>Sun, 17 May 2009 02:26:02 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/stocks-poised-to-rise/</guid>
		<description><![CDATA[Stock futures gained Wednesday, signaling a higher start for Wall Street, as investment powerhouse Warren Buffett injected $5 billion into Goldman Sachs. original article
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>Stock futures gained Wednesday, signaling a higher start for Wall Street, as investment powerhouse Warren Buffett injected $5 billion into Goldman Sachs.<br  /> <a href="http://rss.cnn.com/~r/rss/money_markets/~3/401710150/index.htm">original article</a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/stocks-poised-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold jumps on bailout uncertainty</title>
		<link>http://www.stocktradingportal.com/gold-jumps-on-bailout-uncertainty/</link>
		<comments>http://www.stocktradingportal.com/gold-jumps-on-bailout-uncertainty/#comments</comments>
		<pubDate>Wed, 06 May 2009 02:26:01 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/gold-jumps-on-bailout-uncertainty/</guid>
		<description><![CDATA[Uncertainty about the government&#8217;s $700 billion financial rescue plan drove investors to gold futures Monday. original article
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>Uncertainty about the government&#8217;s $700 billion financial rescue plan drove investors to gold futures Monday.<br  /> <a href="http://rss.cnn.com/~r/rss/money_markets/~3/400189576/index.htm">original article</a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/gold-jumps-on-bailout-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude-oil futures fall 7% Tuesday morning</title>
		<link>http://www.stocktradingportal.com/crude-oil-futures-fall-7-tuesday-morning/</link>
		<comments>http://www.stocktradingportal.com/crude-oil-futures-fall-7-tuesday-morning/#comments</comments>
		<pubDate>Sun, 03 May 2009 03:46:12 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/crude-oil-futures-fall-7-tuesday-morning/</guid>
		<description><![CDATA[Crude-oil futures fall 7% Tuesday morning original article
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>Crude-oil futures fall 7% Tuesday morning<br  /> <a href="http://feeds.marketwatch.com/~r/marketwatch/bulletins/~3/jUxt5ChFVOY/bulletinredir.asp">original article</a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/crude-oil-futures-fall-7-tuesday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil surges more than $10 in late-day rally</title>
		<link>http://www.stocktradingportal.com/oil-surges-more-than-10-in-late-day-rally/</link>
		<comments>http://www.stocktradingportal.com/oil-surges-more-than-10-in-late-day-rally/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:26:09 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/oil-surges-more-than-10-in-late-day-rally/</guid>
		<description><![CDATA[Oil prices jumped more than $10 a barrel Monday as the October futures contract neared expiration and the dollar weakened following the government&#8217;s $700 billion Wall Street bailout plan. original article
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>Oil prices jumped more than $10 a barrel Monday as the October futures contract neared expiration and the dollar weakened following the government&#8217;s $700 billion Wall Street bailout plan.<br  /> <a href="http://rss.cnn.com/~r/rss/money_markets/~3/399713944/index.htm">original article</a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/oil-surges-more-than-10-in-late-day-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street ready for big open</title>
		<link>http://www.stocktradingportal.com/wall-street-ready-for-big-open/</link>
		<comments>http://www.stocktradingportal.com/wall-street-ready-for-big-open/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 02:26:02 +0000</pubDate>
		<dc:creator>StockTradingPortal.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://www.stocktradingportal.com/wall-street-ready-for-big-open/</guid>
		<description><![CDATA[Stock futures surged Friday following news that the federal government is working on a plan to help take the bulk of the credit crunch burden off banks. original article
Visit the StockTradingPortal.com website for more great Stock tips, Stock Market News and discussion      ]]></description>
			<content:encoded><![CDATA[<p>Stock futures surged Friday following news that the federal government is working on a plan to help take the bulk of the credit crunch burden off banks.<br  /> <a href="http://rss.cnn.com/~r/rss/money_markets/~3/397084856/index.htm">original article</a></p>
<p><center>Visit the <a href="http://www.stocktradingportal.com"target="_blank">StockTradingPortal.com</a> website for more great Stock tips, Stock Market News and discussion</center></p>      ]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingportal.com/wall-street-ready-for-big-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
