<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for StockTrading Portal</title>
	<atom:link href="http://www.stocktradingportal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingportal.com</link>
	<description>Stock Trading Portal - Everything about stocks</description>
	<lastBuildDate>Tue, 12 Aug 2008 11:22:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on When Dot-Com Penny Stocks Collide (at Motley Fool) by Marshall Smith</title>
		<link>http://www.stocktradingportal.com/when-dot-com-penny-stocks-collide-at-motley-fool/comment-page-1/#comment-1137</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Tue, 12 Aug 2008 11:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingportal.com/when-dot-com-penny-stocks-collide-at-motley-fool/#comment-1137</guid>
		<description>Rising gas prices are promoting an increase number of to consumer to buy motorcycles and scooters. This will definitely helps SRCO.OB to get more loan customers and there business seems to me more profitable.</description>
		<content:encoded><![CDATA[<p>Rising gas prices are promoting an increase number of to consumer to buy motorcycles and scooters. This will definitely helps SRCO.OB to get more loan customers and there business seems to me more profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Dot-Com Penny Stocks Collide (at Motley Fool) by Marshall Smith</title>
		<link>http://www.stocktradingportal.com/when-dot-com-penny-stocks-collide-at-motley-fool/comment-page-1/#comment-1136</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Tue, 12 Aug 2008 11:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingportal.com/when-dot-com-penny-stocks-collide-at-motley-fool/#comment-1136</guid>
		<description>SRCO.OB :- Havens , CEO : increased application flow further reinforces the fact that despite the problems in other sectors of the credit markets, consumer interest in acquiring Powersports vehicles continues to grow.</description>
		<content:encoded><![CDATA[<p>SRCO.OB :- Havens , CEO : increased application flow further reinforces the fact that despite the problems in other sectors of the credit markets, consumer interest in acquiring Powersports vehicles continues to grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Dot-Com Penny Stocks Collide (at Motley Fool) by Marshall Smith</title>
		<link>http://www.stocktradingportal.com/when-dot-com-penny-stocks-collide-at-motley-fool/comment-page-1/#comment-1106</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Sat, 09 Aug 2008 09:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingportal.com/when-dot-com-penny-stocks-collide-at-motley-fool/#comment-1106</guid>
		<description>After the stronger than expected growth in their online business, SRCO.OB still thinks that they are anticipating that the online portion of their business will continue to contribute to the substantial increase in the value of their our overall business portfolio.&quot;</description>
		<content:encoded><![CDATA[<p>After the stronger than expected growth in their online business, SRCO.OB still thinks that they are anticipating that the online portion of their business will continue to contribute to the substantial increase in the value of their our overall business portfolio.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Dot-Com Penny Stocks Collide (at Motley Fool) by Marshall Smith</title>
		<link>http://www.stocktradingportal.com/when-dot-com-penny-stocks-collide-at-motley-fool/comment-page-1/#comment-1105</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Sat, 09 Aug 2008 05:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingportal.com/when-dot-com-penny-stocks-collide-at-motley-fool/#comment-1105</guid>
		<description>BeaconEquity.com has come out with a report on IBOT.PK, where the analyst writes, “… based on our understanding of IBOT’s business model and our discussions with management, we believe the Company has a good chance of becoming a rising star in the U.S. biofuel market.</description>
		<content:encoded><![CDATA[<p>BeaconEquity.com has come out with a report on IBOT.PK, where the analyst writes, “… based on our understanding of IBOT’s business model and our discussions with management, we believe the Company has a good chance of becoming a rising star in the U.S. biofuel market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June could be crazy month for stocks by June could be crazy month for stocks</title>
		<link>http://www.stocktradingportal.com/june-could-be-crazy-month-for-stocks/comment-page-1/#comment-4</link>
		<dc:creator>June could be crazy month for stocks</dc:creator>
		<pubDate>Thu, 12 Jun 2008 22:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingportal.com/june-could-be-crazy-month-for-stocks/#comment-4</guid>
		<description>[...] Original post by Fast Finance Pro [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Fast Finance Pro [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
